City of Andrews, TX

Water Rates



The City of Andrews has some of the lowest utility rates in West Texas.  A chart below shows a comparison with other West Texas cities.

  Employees / 1,000 Pop 2018 Prop. Tax Rate Utility Bill Minimum Utility Bill 5,000 gal Utility Bill 10,000 gal Utility Bill 15,000 gal
Andrews 5.45 0.189           56.00               65.31          80.01          94.70
Big Spring 9.27 0.84232           61.35               83.10        105.60        134.35
Brownfield 1 9.88 0.5426           62.90               80.15          97.40        114.65
Fort Stockton 14.3 0.4735           70.71               81.72          98.32        115.02
Lamesa 8.96 0.81752           85.00            102.55        119.70        137.45
Levelland 1 7.69 0.77           58.71               78.06          97.21        116.46
Monahans 9.00 0.34           53.97               67.48          95.01        115.16
Pecos 1 14.24 0.5           39.00               68.15          97.30        126.45
Seminole 7.47 0.5402           56.85               56.85          79.35          98.35
Snyder 8.15 0.441           70.79            100.26        140.41        186.31
Sweetwater 13.31 0.49742           74.32            106.54        159.64        198.09
Andrews 2020 5.81 0.189           58.50               67.81          82.51          97.20
     1 Trash pickup one day a week only