navleft navleft
header
downup
Utility Rate Comparison

 

 

  MIN. UTILITY BILL  PROP. TOTAL
  (Water, Sewer & Sanitation) TAX RATE DEBT
ANDREWS 41.25 0.1890 0
       
BIG SPRING (25,233) 46.42 1.0132 $17,170,000
BROWNFIELD (9,488) 41.89 0.4970 $0
FORT STOCKTON (7,846) 41.37 0.3489 $210,000
LAMESA (9,952) 47.50 0.7243 $7,440,000
LEVELLAND (12,932) 43.24 0.7240 $4,670,000
MONAHANS (7,821) 41.13 0.3305 $0
PECOS (9,501) 41.00 0.7483 $17,795,000
SEMINOLE (7,750) 43.50 0.5769 $7,630,000
SNYDER (10,783) 43.08 0.4038 $2,905,000
       
W. TX. AVG. 43.24 0.5963 $6,424,444